Patron Information
At the top of the patron record page is included important information about the patron. The available information is described in the following table:
| Tab | Field | Description |
|---|---|---|
| Diet | The diet order assigned to the patron. | |
| Menu | The specific menu type(s) from which the patron can order. | |
| General Information | Special Services | Any Special Services assigned to the patron in Hospitality Suite. |
| General Information | Staff Notes | Any notes entered by staff about the patron. You can edit the notes in BC/RSC. |
| General Information | Diet Order Comment | Any comments entered about the patron's diet order in Hospitality Suite. |
| General Information | Language | The primary language spoken by the patron. You can select the language in BC/RSC. |
| General Information | Religion | The patron's religion (which may have dietary implications). You can select the displayed religion in BC/RSC. |
| General Information | Delivery Status | The current delivery status of the patron's tray. If your facility has the Tray InMotion module, tray delivery stages will be displayed. |
| General Information | Last Modified | The date, time, and user that last modified the patron record. |
| Meal Nutrients & Exchanges | This tab displays the patron's nutrient intake for all selected items in the selected meal period. Current meal selections are not counted until the meal ticket is printed. You can modify the displayed nutrients in settings. If the patron is assigned a meal pattern in Hospitality Suite, the number of exchanges selected is displayed as well. If a patron exceeds their maximum exchanges for a nutrient, a warning message will appear and the nutrients chart icon displays in red. | |
| Daily Total Nutrients | This tab displays the patron's nutrient intake for all ordered meals for the current selected day. |
Topics in this section